Explore how ecosystems are mapped, learn how to use the data, browse our data sources, and find answers to your questions.

| Title | Published Year | Provider | Link | |
|---|---|---|---|---|
| Raster Circumpolar Arctic Vegetation Map Version 2 | 2022 | University of Alaska Fairbanks | Dataset | |
| Macquarie Island Vegetation and Drainage Structure Data Set | 2015 | Australian Antarctic Data Centre (AADC) | Dataset | |
| 2018 Beta Marine Ecosystem Map | 2018 | South Africa National Biodiversity Institute | Dataset | |
| MPA Policy Habitats of the Territorial Sea | 2021 | New Zealand Department of Conservation | Dataset | |
| Map of the terrestrial ecosystems of Myanmar, Version 1.0 | 2020 | University of New South Wales; James Cook University; Wildlife Conservation Society; IUCN Commission on Ecosystem Management; NSW Department of Planning Industry and Environment | Dataset | |
| Des Écosystèmes Terrestres, Côtiers Et Marins De Madagascar | 2020 | IUCN; Ministère de l’Environnement de l’Ecologie et des Forêts Madagascar; various local universities and NGOs | Dataset | |
| Atlas of the vegetation of madagascar | 2007 | Royal Botanic Gardens Kew | Dataset | |
| Remnant 2021 broad vegetation groups - Queensland | 2021 | Department of Environment and Science (Queensland) | Dataset | |
| Allen Coral Atlas | 2022 | Allen Coral Atlas Partnership; University of New South Whales; University of Queensland; James Cook University; Australian Institute of Marine Science; Coral Reef Alliance; Arizona State University; National Geographic Society | Dataset | |
| Australian saltmarsh and sparsely vegetated saltmarsh map version 1.0 | 2023 | James Cook University; University of New South Whales; Digital Earth Australia | Dataset |
Be the first to know about the full launch of the Global Ecosystems Atlas.